Compare FCL to the Competition
Do you want to know how we compare to other lumber suppliers? Well, we did the research so you don’t have to! We gathered a variety of different information from big box stores, lumber yards, and other online lumber suppliers to see how they compare to Fine Craftsman Lumber.
Big Box Stores | Lumber Yards | Other Online Lumber Suppliers | Fine Craftsman Lumber | |
---|---|---|---|---|
Grade | Select & Better | Select & Better | Select & Better | Fine Craftsman Grade(95% Clear) and Select & Better |
Lengths | 4'-10' | 4'-16' | 30"-7' or 6'-10' | 4'-7' or 6'-10' |
Quality | Low-Medium | Medium-High | Medium-High | High |
Conveniently Delivered | ||||
Sustainability Guaranteed | Sells only American Hardwoods | Most | ||
More than 10 species | ||||
No minimum size purchase | ||||
Free Educational Woodworking Resources | Some | |||
Cuts, Dries, and Sells their own Lumber | Some | |||
Over 90 Years of Experience | Only 1 | Fine Craftsman Grade (95% Clear) and Select & Better | ||
Red Oak (20bf) | $150* | $85** | $151* | $122.40* |
Hard Maple (20bf) | $200* | $93** | $173* | $160.60* |
Cherry (20bf) | $200*(not available in most stores)" | $103.40** | $180* | $150.40* |
Black Walnut (20bf) | $500*(not available in most stores)" | $170** | $294* | $247.60* |
Birdseye Hard Maple (20bf) | Not Available | $215** | $320* | $261* |
Curly Hard Maple (20bf) | Not Available | $160** | $250* | $221.80* |
* Average costing with shipping included
** Shipping NOT included
Delivering sustainable, high-quality lumber for 90 years.
Browse more of
our lumber products